Result - 957 - Kavitharachana - English, HSS General
Published as on 05 Jan 2023 at 16:22:39 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 9011 | 103 | FATHIMA ABDUL LATHIEF P N | 12 | 12001 - Durga H. S. S. Kanhangad, Kasaragod | A | 5 | ||
2 | 1343 | 107 | HARSHA HARIKUMAR | 11 | 43085 - Govt. Girls H. S. S. Cottonhill, Thiruvananthapuram | A | 5 | ||
3 | 1987 | 113 | NIMISHA MATHEW | 12 | 39017 - ST. GREGORIOUS H S S, KOTTARAKKARA, KOLLAM, Kollam | A | 5 | ||
4 | 5132 | 102 | V R GOUREE KRISHNA | 12 | 26008 - Sahodaran Memorial H.S.S. Cherai, Ernakulam | A | 5 | ||
5 | 3107 | 114 | AISWARYA GOPAN | 12 | 36009 - D B H S S Cheriyanad, Alappuzha | B | 3 | ||
6 | 5967 | 108 | ARSHA ASHOK | 12 | 20040 - F. M. H. S. S Karinkallathani, Palakkad | B | 3 | ||
7 | 3802 | 109 | DEVINANDANA K | 11 | 33053 - SKMHSS KUMARAKOM, Kottayam | B | 3 | ||
8 | 4556 | 105 | DEVINI S | 12 | 29504 - TECHNICAL HSS MUTTOM, Idukki | B | 3 | ||
9 | 7949 | 115 | DEVIPRIYA K S | 12 | 15050 - S N H S S Poothadi, Wayanad | B | 3 | ||
10 | 6741 | 101 | DIYA MEHRIN.K | 12 | 18110 - H.M.S.H.S.S. Thurakkal, Malappuram | B | 3 | ||
11 | 7313 | 106 | EVELYN ANNA SHAJU | 12 | 17020 - St. Joseph`s Anglo Indian Girls H. S. S, Kozhikode | B | 3 | ||
12 | 8788 | 112 | FATHIMA NIHA N K | 12 | 14009 - Govt.Vocational H S S Chirakkara, Kannur | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
13 | 10711 * | 116 | JULIA RAJESH | 12 | 32010 - Govt. HSS Thazhathuvadakara, Kottayam | B | 3 | ||
14 | 2664 | 111 | LAKSHMIMOL T A | 12 | 38079 - Govt. H.S.S Vechoochira Colony, Pathanamthitta | B | 3 | ||
15 | 5653 | 110 | PAVITHRA A.B | 12 | 22052 - S. H. C. G. H. S. S. Thrissur, Thrissur | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
16 | 9593 * | 104 | SREERUPA T K | 11 | 15065 - G M R S Kalpetta, Wayanad | B | 3 |
* Special Order Entry | |||||||||
** Withheld Entry |